S-29 Stormwater Chamber
| Dimensions | 35x36x59 |
| Weight | 29lbs |
| Chamber Storage | 29 cu ft |
| Description | This eco-friendly stormwater chamber boasts an 44.2 cubic feet of storage with a minimum of 6” of stone above, below and 7.5” between chambers. Exceeds H-20 by 5 times with 18” of cover with pavement layer. |
S-56 Stormwater Chamber
| Dimensions | 69x36x59 |
| Weight | 56lbs |
| Chamber Storage | 56 cu ft |
| Description | This eco-friendly stormwater chamber boasts an 86 cubic feet of storage with a minimum of 6” of stone above, below and 7.5” between chambers. Exceeds H-20 by 5 times with 18” of cover with pavement layer. |
S-83 Stormwater Chamber
| Dimensions | 102x36x59 |
| Weight | 84lbs |
| Chamber Storage | 83 cu ft |
| Description | This eco-friendly stormwater chamber boasts an 127.8 cubic feet of storage with a minimum of 6” of stone above, below and 7.5” between chambers. Exceeds H-20 by 5 times with 18” of cover with pavement layer. |
SI-27 Stormwater Chamber
| Dimensions | 35x36x59 |
| Weight | 29lbs |
| Chamber Storage | 27 cu ft |
| Description | This eco-friendly stormwater chamber boasts an 41.3 cubic feet of storage with a minimum of 6” of stone above, below and 7.5” between chambers. Exceeds H-20 by 5 times with 18” of cover with pavement layer. |
SI-52 Stormwater Chamber
| Dimensions | 69x36x59 |
| Weight | 56lbs |
| Chamber Storage | 52 cu ft |
| Description | This eco-friendly stormwater chamber boasts an 80.5 cubic feet of storage with a minimum of 6” of stone above, below and 7.5” between chambers. Exceeds H-20 by 5 times with 18” of cover with pavement layer. |
SI-78 Stormwater Chamber
| Dimensions | 99x36x59 |
| Weight | 84lbs |
| Chamber Storage | 78 cu ft |
| Description | This eco-friendly stormwater chamber boasts an 119.4 cubic feet of storage with a minimum of 6” of stone above, below and 7.5” between chambers. Exceeds H-20 by 5 times with 18” of cover with pavement layer. |
RSD-2700 Stormwater Chamber
| Dimensions | 33x36x59 |
| Weight | 39lbs |
| Chamber Storage | 27 cu ft |
| Description | This eco-friendly Steel Reinforced Stormwater Chamber boasts an 41.3 cubic feet of storage with a minimum of 6” of stone above, below and 7.5” between chambers. Exceeds H-20 by 15 times with 18” of cover with pavement layer. |
RSD-5200 Stormwater Chamber
| Dimensions | 70x36x59 |
| Weight | 85lbs |
| Chamber Storage | 52 cu ft |
| Description | This eco-friendly Steel Reinforced Stormwater Chamber boasts an 80.5 cubic feet of storage with a minimum of 6” of stone above, below and 7.5” between chambers. Exceeds H-20 by 15 times with 18” of cover with pavement layer. |
RSD-7800 Stormwater Chamber
| Dimensions | 99x36x59 |
| Weight | 122lbs |
| Chamber Storage | 78 cu ft |
| Description | This eco-friendly Steel Reinforced Stormwater Chamber boasts an 119.4 cubic feet of storage with a minimum of 6” of stone above, below and 7.5” between chambers. Exceeds H-20 by 15 times with 18” of cover with pavement layer. |
Dumpster
| Dimensions | 59” x 106” x 28” |
| Weight | 72 lb |
| Storage Capacity | 52 cu ft |
| Description | This part is made out of 100% recycled material and was designed to collect all the sediment and debris that may have gotten past the initial filtration system. This dumpster can be used by itself or in conjunction with the Sump Bin. If used with the Sump Bin then the square area of the bottom of the dumpster will need to cut so that the sump bin can drop into the dumpster to allow for greater storage capacity. Triton Recommends an Up-Flo mechanical filter, but the system can be used with any other approved mechanical filter. |
Sump Bin
| Dimensions | 47” x 48” x 28” |
| Weight | 38 lb |
| Storage Capacity | 25 cu ft |
| Description | This part is made out of 100% recycled material and was designed to increase the storage capacity and allow for a sump if a secondary filtration unit is needed. (For example like an enviro-pod or hydro clean filter) The Sump Bin can also be piped to a holding tank to allow the stormwater to be used for an irrigation and or a gray water source. Also allows for an off the shelf secondary filtration system to be added. Example: Triton Catch Basin Inserts Hydro-Kleen filters |
Sediment Floor
| Dimensions | 59” x 101” x .50” |
| Weight | 80 lbs |
| Storage Capacity | N/A |
| Description | This part is made out of 100% recycled material and was designed for the chamber units to rest upon. This floor allows for the collection of sediments or fines that may get past the main filter at the inlet and keeps the sediments from getting into the main filtration fields. The floor will retain and direct any debris or sediments to the end of the header row where they are collected in a sump basin. The sump basin can be easily accessible via a manhole that is installed above the sump basin. The floor can be added to any number of runs and, as an option, the perpendicular stormwater chambers can also have the floor installed if a detention system is desired. |
Sediment Control and Clean Out Assembly
| Description | The floor will retain and direct any debris or sediments to the end of the header row where there is a sump basin to collect the debris and or sediments. The sump basin can be easily accessible via a manhole that is installed above the sump basin. As an option the perpendicular stormwater chambers can also have the floor installed and any number of sump basin assemblies if clean out and detention is desired. |
Main Header Row
| Description | The main row Header row consists of a solid floor that the stormwater chambers rest upon. This floor allows for the collection of sediments or fines that may get past the main filter at the inlet and keeps the sediments from getting into the main filtration field. The floor will retain and direct any debris or sediments to the end of the header row where there is a sump basin to collect the debris and or sediments. The sump basin can be easily accessible via a manhole that is installed above the sump basin. As an option the perpendicular stormwater chambers can also have the floor installed if a detention system is desired. ![]() Main Header Row Drawing |
