| Triton Stormwater Solutions™ | Stormtech | Cultec | Hydrologic | |
| Tensile Strength—Ultimate | 21,755 psi | 1,450 - 6,090 psi | 3,100 - 4,660 psi | 3,100 - 4,660 psi |
| Tensile Strength—Yield | 17,404 psi | 7,980 - 11,500 psi | 1,890 - 4,350 psi | 1,890 - 4,350 psi |
| Tensile Modulus | 1,741,000 – 2,248,000 psi | 696 - 1,200 psi | 135 - 189 psi | 135 - 189 psi |
| Flex Modulus | 1,600 ksi | 550 - 1,100 ksi | 69.6 - 230 ksi | 69.6 - 230 ksi |
| Flex Yield Strength | 33,100 psi | 6,960 - 21,000 psi | 3,210 - 5,500 psi | 3,210 - 5,500 psi |
| Compressive Strength | 30,457,000 psi | 7,980 - 12,000 psi | N/A | N/A |
| Shear Strength | 11,500 psi | N/A | N/A | N/A |
| Weight | [S-29] 30 lbs | N/A | N/A | N/A |
| [S-56] 61 lbs | [ChamberMaxx & SC-740] 74 lbs |
[330] 87 lbs | N/A | |
| [S-83] 91 lbs | [MC-3500] 129 lbs | [V8I] 105 lbs | [Storm Chamber] 115 lbs | |
| [C-10] 15 lbs | N/A | N/A | N/A | |
| [C-20] 31 lbs | N/A | N/A | N/A | |
| [C-30] 46.5 lbs | N/A | N/A | N/A | |
| [M-6] 12 lbs | [SC-310] 37 lbs | N/A | N/A | |
| [M-12] 23 lbs | N/A | N/A | N/A | |
| [M-16] 37 lbs | N/A | N/A | N/A | |
| Capacity | [S-29] 29 cu ft | N/A | N/A | N/A |
| [S-56] 56 cu ft | [ChamberMaxx & SC-740] 46 cu ft |
[330] 46.6 cu ft | N/A | |
| [S-83] 83 cu ft | [MC-3500] 110 cu ft | [V8I] 81 cu ft | [Storm Chamber] 75 cu ft | |
| [C-10] 10 cu ft | N/A | N/A | N/A | |
| [C-20] 20 cu ft | N/A | N/A | N/A | |
| [C-30] 30 cu ft | N/A | N/A | N/A | |
| [M-6] 6 cu ft | N/A | N/A | N/A | |
| [M-12] 12 cu ft | N/A | N/A | N/A | |
| [M-16] 16 cu ft | N/A | N/A | N/A |







