
- Home
- |
- Contact Triton
- |
- My Account
- |
- Log In
Site Calculator
Parameters
Project Results
Total Cover Over Chambers: 18.00 In
Height of Chamber: 36.0 In
Embedment Stone Under Chambers: 6.00 In
Volume of Embedment Stone Required: 339 Cu. Yd
Volume of Fill Material Required: 143 Cu. Yd
| Total Storage Provided: | 10047.5 Cu. Ft |
| Type of Distribution Chambers: | S-29 |
| # of Distribution Chambers Required: | 218 |
| # of end caps required: | 16 |
| Type of header row chambers required: | S-29 |
| # of header row chambers required: | 14 |
| Floors: | 12 |
| Bins: | 1 |
| Dumpsters: | 1 |
| Required Bed Size: | 3881 Sq. Ft |
| Volume of Embedment Stone Required: | 339 Cu. Yd |
| Volume of Fill Material Required: | 143 Cu. Yd |
| Volume of Excavation: | 718 Cu. Yd |
| Area of Filter Fabric: | 552 Sq. Yd |
| # of Chambers long: | 32 |
| # of rows: | 7 |
| Actual Trench Length: | 96 Ft |
| Actual Trench Width: | 40 Ft |
Chamber Type
Dimensions
59" x 36" x 35" (WxHxL)
1498.6mm x 914.4mm x 889mm
1498.6mm x 914.4mm x 889mm
Weight
32 lbs / 14.5 kg
Bare Chamber Storage
29 ft³ / 0.82 m³
Project Results
Total Cover Over Chambers: 18.00 In
Height of Chamber: 36.0 In
Embedment Stone Under Chambers: 6.00 In
Volume of Embedment Stone Required: 339 Cu. Yd
Volume of Fill Material Required: 143 Cu. Yd
| Total Storage Provided: | 10047.5 Cu. Ft |
| Type of Distribution Chambers: | S-29 |
| # of Distribution Chambers Required: | 218 |
| # of end caps required: | 16 |
| Type of header row chambers required: | S-29 |
| # of header row chambers required: | 14 |
| Floors: | 12 |
| Bins: | 1 |
| Dumpsters: | 1 |
| Required Bed Size: | 3881 Sq. Ft |
| Volume of Embedment Stone Required: | 339 Cu. Yd |
| Volume of Fill Material Required: | 143 Cu. Yd |
| Volume of Excavation: | 718 Cu. Yd |
| Area of Filter Fabric: | 552 Sq. Yd |
| # of Chambers long: | 32 |
| # of rows: | 7 |
| Actual Trench Length: | 96 Ft |
| Actual Trench Width: | 40 Ft |







