|
|
||||||||||
| Storage Volume per Chamber: | 43 Cu Ft | |||||||||
| Total Cover over Chamber | 18 in Minimum | |||||||||
| Number of Chambers Required | 220 | |||||||||
| Required Bed Size | 3534 Sq Ft | |||||||||
| Volume of Stone Required | 288 Cu Yd | |||||||||
| Volume of Excavation | 654 Cu Yd | |||||||||
| Area of Filter Fabric | 563 Sq Yd | |||||||||
| # of Chambers long: | 22 | |||||||||
| # of rows: | 10 | |||||||||
| # of header row chambers required: | 20 | |||||||||
| # of end caps required: | 22 | |||||||||
| Actual Length: | 62 ft | |||||||||
| Actual Width: | 57 ft | |||||||||
To view this page please log in.
To view this page please log in.
To view this page please log in.
To view this page please log in.
